<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: True Cost of Beef Flowchart</title>
	<atom:link href="http://www.foodbubbles.com/blog/2009/02/26/true-cost-of-beef-flowchart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foodbubbles.com/blog/2009/02/26/true-cost-of-beef-flowchart/</link>
	<description>Why Food Politics Matters</description>
	<lastBuildDate>Mon, 12 Jul 2010 17:32:51 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Al Gore Denounces Factory Farming &#124; Food Bubbles</title>
		<link>http://www.foodbubbles.com/blog/2009/02/26/true-cost-of-beef-flowchart/comment-page-1/#comment-8256</link>
		<dc:creator>Al Gore Denounces Factory Farming &#124; Food Bubbles</dc:creator>
		<pubDate>Wed, 25 Nov 2009 15:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodbubbles.com/blog/?p=921#comment-8256</guid>
		<description>[...] follows on the heels of a controversy over Al Gore eating meat despite it&#8217;s well-documented damage to the environment.  Some environmental activists have called him a hypocrite for continuing to [...]</description>
		<content:encoded><![CDATA[<p>[...] follows on the heels of a controversy over Al Gore eating meat despite it&#8217;s well-documented damage to the environment.  Some environmental activists have called him a hypocrite for continuing to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dairy Farms Contaminate Water And Get Away With It &#124; Food Bubbles</title>
		<link>http://www.foodbubbles.com/blog/2009/02/26/true-cost-of-beef-flowchart/comment-page-1/#comment-5681</link>
		<dc:creator>Dairy Farms Contaminate Water And Get Away With It &#124; Food Bubbles</dc:creator>
		<pubDate>Mon, 21 Sep 2009 16:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodbubbles.com/blog/?p=921#comment-5681</guid>
		<description>[...] the average industrialized dairy or meat farmer is too much for local farms to use.  Following the &#8220;true cost&#8221; of beef flowchart I made a while ago, you can see how water contamination is the inevitable conclusion of the [...]</description>
		<content:encoded><![CDATA[<p>[...] the average industrialized dairy or meat farmer is too much for local farms to use.  Following the &#8220;true cost&#8221; of beef flowchart I made a while ago, you can see how water contamination is the inevitable conclusion of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Food Politics Taking Its Rightful Place In Mainstream Media &#124; Food Bubbles</title>
		<link>http://www.foodbubbles.com/blog/2009/02/26/true-cost-of-beef-flowchart/comment-page-1/#comment-3268</link>
		<dc:creator>Food Politics Taking Its Rightful Place In Mainstream Media &#124; Food Bubbles</dc:creator>
		<pubDate>Tue, 21 Jul 2009 00:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodbubbles.com/blog/?p=921#comment-3268</guid>
		<description>[...] closely followed is, of course, global warming and the environmental crisis in general.  All that pesticide runoff and animal waste takes its toll on the land and the people living on and near [...]</description>
		<content:encoded><![CDATA[<p>[...] closely followed is, of course, global warming and the environmental crisis in general.  All that pesticide runoff and animal waste takes its toll on the land and the people living on and near [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Beef Cartoon-A Cut Above The Rest? &#124; Food Bubbles</title>
		<link>http://www.foodbubbles.com/blog/2009/02/26/true-cost-of-beef-flowchart/comment-page-1/#comment-119</link>
		<dc:creator>A Beef Cartoon-A Cut Above The Rest? &#124; Food Bubbles</dc:creator>
		<pubDate>Fri, 27 Feb 2009 15:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodbubbles.com/blog/?p=921#comment-119</guid>
		<description>[...] flowchart about the hidden costs of industrial beef production focused on the creation the beef itself, not [...]</description>
		<content:encoded><![CDATA[<p>[...] flowchart about the hidden costs of industrial beef production focused on the creation the beef itself, not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foodbubbles</title>
		<link>http://www.foodbubbles.com/blog/2009/02/26/true-cost-of-beef-flowchart/comment-page-1/#comment-118</link>
		<dc:creator>foodbubbles</dc:creator>
		<pubDate>Fri, 27 Feb 2009 14:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodbubbles.com/blog/?p=921#comment-118</guid>
		<description>You&#039;re quite right on all accounts.  I&#039;m not sure who said it, but seems to ring very true in this industrialized economy that, &quot;There is money to be made in the food business, unless you&#039;re trying to grow it.&quot;</description>
		<content:encoded><![CDATA[<p>You&#8217;re quite right on all accounts.  I&#8217;m not sure who said it, but seems to ring very true in this industrialized economy that, &#8220;There is money to be made in the food business, unless you&#8217;re trying to grow it.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curiousfarmer</title>
		<link>http://www.foodbubbles.com/blog/2009/02/26/true-cost-of-beef-flowchart/comment-page-1/#comment-116</link>
		<dc:creator>Curiousfarmer</dc:creator>
		<pubDate>Fri, 27 Feb 2009 11:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodbubbles.com/blog/?p=921#comment-116</guid>
		<description>Great post.  I was feeling defensive until I saw the flow chart.  You pretty much nailed it.  
The flow chart for grass-finished beef looks different, of course.  There are some who feel grass-finished beef can improve global warming by imitating the soil-building techniques of the bison.
Also, the cattle industry may be making a great profit, but cattle farmers are not.  The average cattle farmer would be better off if CAFOs were banned and they were forced to grass-finish.  The steep learning curve would be detrimental to some, though.</description>
		<content:encoded><![CDATA[<p>Great post.  I was feeling defensive until I saw the flow chart.  You pretty much nailed it.<br />
The flow chart for grass-finished beef looks different, of course.  There are some who feel grass-finished beef can improve global warming by imitating the soil-building techniques of the bison.<br />
Also, the cattle industry may be making a great profit, but cattle farmers are not.  The average cattle farmer would be better off if CAFOs were banned and they were forced to grass-finish.  The steep learning curve would be detrimental to some, though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
